| Lift | Vertical | Easy Runs | Intermediate Runs | Advanced Runs |
| Big Springs | 480 | |||
| Vista | 1173 | Forerunner, Martis Landing | ||
| Comstock | 1250 | West Ridge, Ax Handle, Cascades | ||
| Comstock | 1250 | Down Under, Burn Out | ||
| Backside | 1860 | Polaris | ||
| Backside | 1860 | Iron Horse | ||
| Backside | 1860 | Rail Splitter | ||
| Backside | 1860 | Promised Land, Iron Horse | ||
| Backside | 1860 | Rapids | ||
| Backside | 1860 | |||
| Break | ||||
| Start of lesson | ||||
| West Ridge | Promised Land, Iron Horse | |||
| Backside | 1860 | Main Street, Upper Main Street | West Ridge | Jiboom |
| Arrow | 535 | |||
| Comstock | 1250 | Rapids, Down Under | ||
| Backside | 1860 | The Gulch, Village Run | Upper Main Street, Cascades | The Plunge |
| Total vertical | 20818 |
Last updated: 19/02/00